Multi-resistant oil radish
ANGUS


The new generation of power
Benefits:
- Beet Cyst Nematode controll on top level, more than 90 % reduction of Heterodera schachtii (resistance level 1) and effective reduction of Corn Root Knot Nematodes (Meloidogyne chitwoodi)
- Multi-resistance: key for effective reduction of various nematodes and diseases
- The quick ground coverage from ANGUS suppresses weeds and volunteer plants
- Fast and healthy initial development adds up to organic matter and supports soil fertility
- Deep and thorough rooting breaks up soil compaction and enhances soil holding capacities


Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
| Initial mass formation: | 7 |
|
|
|
| Tendency to flower: | 4 |
|
|
|
| Stiffness: | 7 |
|
|
|
| Resistance against Heterodera schachtii: | Resistance level: 1 |
Crop rotation suitability:
| Maize | ++ |
| Cereals | ++ |
| Oilseed rape | + |
| Sugar beets | ++ |
| Potatoes | ++ |
| Intensive crops | ++ |
| Legumes | ++ |
| + suitable / ++ strongly recommended | |
Usage:
- Multi-resistant
- Reduction of Beet Cyst Nematodes
- Reduction of Tobacco Rattle Virus
- Green manure
- Ground water protection / Nitrogen conservation
- Mulch sowing
- Humus formation
- Protection against erosion
- Biofumigation
Agronomic features:
| Weed suppression: | 9 |
|
|
|
| Protection against erosion: | 8 |
|
|
|
| Ground water protection / Nitrogen conservation: | 8 |
|
|
|
| Humus formation: | 8 |
|
|
|
| Cold- and frost resistance: | 5 |
|
|
|
| Drought tolerance: | 7 |
|
|
|
| Type of root | Tap root |
| Rooting depth | 180 cm |
Cultivation recommendations:
| Recommended sowing rate | 25 - 30 kg/ha |
| Sowing depth | 2 - 3 cm |
| Sowing period | July till end August. In vegetable growing from May - it takes 6 - 8 weeks of vegetation in order to get a reduction. |
| Fertilization | 40 - 60 kg N/ha |
| Crop protection | Usually there is no plant protection required. |
| Sowing method | In order to gain a fast and even development of the oil radish plants, drilling after careful soil preparation is recommended. |
01.04.2019 11:33:13 // 21.00 - Breeder: P. H. Petersen Saatzucht Lundsgaard GmbH