

Good yields combined with high quality
Vorteile:
- Maturity group 00
- Very high grain, oil, and protein yields
- Fast initial development
- Long blooming period
- High tolerances
- Ease of combine due to middlehigh pods
- Strong pods for less bursting

Sorteneigenschaften:
(nach offiziellen Prüfungen oder in Anlehnung an das Bundessortenamt)
| Start flowering: | 3 |
| Maturity: | 6 |
| Plant height: | 5 |
| Stiffness: | 6 |
| Protein content: | 4 |
| Thousand grain weight: | 4 |
| Grain yield: | 8 |
| Oil yield: | 8 |
| Protein yield: | 9 |
Nutzung:
- Nitrogen fixation
Anbauempfehlungen:
| Recommended sowing rate | 55 - 60 grains/m² |
| Sowing depth | 2-4 cm on heavy, 4-5 cm on light soils |
| Sowing period | Middle of April until the middle of May; soil temperature ~10°C |
| Fertilization | No N-fertilization necessary. In case of an assumed grain yield of 3 t/ha, 45 kg P₂O₅/ha, 51 kg K₂O/ha and 15 kg MgO/ha should be used. For different grain yields, the amount of fertilizer should be adapted. Green manure is also possible within the crop |
| Crop protection | Usually there is no crop protection required |
| Sowing method | Precision sowing or drilling possible, row distance may vary depending on sowing technique (17-50 cm) |
| Harvest | Mid-September until early October by combine harvester (flexible cutting unit), moisture 13-14%, ideal setup of threshing drum, threshing concave and sieve are crucial - risk of broken grains. |
Stand: //

