

Impressive yields and protein content
Vorteile:
- Constantly high yields
- Very good formation of pod and grain with high protein content
- Fast initial development and good standability
- Marketing advantages due to light hilum and high thousand grain weight
- Healthy variety with medium growth length
- Cost-effective - inexpensive plant protection and low fertilization effort
- Maturity group 00: middle ripening within this group


Sorteneigenschaften:
(nach offiziellen Prüfungen oder in Anlehnung an das Bundessortenamt)
| Early development: | 7 |
| Start flowering: | 3 |
| Maturity: | 6 |
| Plant height: | 4 |
| Stiffness: | 5 |
| Protein content: | 5 |
| Thousand grain weight: | 6 |
| Grain yield: | 7 |
| Oil yield: | 6 |
| Protein yield: | 8 |
| Hilum color: | Grey |
Nutzung:
- Grain use
- Nitrogen fixation
- Biogas- and fodder production
Anbauempfehlungen:
| Recommended sowing rate | 55 - 60 grains/m² |
| Sowing depth | 2-4 cm on heavy, 4-5 cm on light soils |
| Sowing period | Mid-April until mid-May ; soil temperature ~10°C |
| Fertilization | No N-fertilization necessary. In case of an assumed grain yield of 3 t/ha, 45 kg P₂O₅/ha, 51 kg K₂O/ha and 15 kg MgO/ha should be used. For different grain yields, the amount of fertilizer should be adapted. Green manure is also possible within the crop |
| Crop protection | Weed control: Approved broad-spectrum herbicides during pre-emergence |
| Sowing method | Precision sowing or drilling possible, row distance may vary depending on sowing technique (17-50 cm) |
| Harvest | Mid-September until early October by combine harvester (flexible cutting unit), moisture 13-14%, ideal setup of threshing drum, threshing concave and sieve are crucial - risk of broken grains. |
Stand: //
Downloads
