marrow stem kale
GRÜNER ANGELITER


Protein and vitamin-rich dairy cattle fodder
Benefits:
- Very high mass yield with high leaf content
- A good addition to silo maize because of the high protein content
- Good utilization of autumn rain favors the high yield potential
- GRÜNER ANGELITER leaves a good soil as its root system supplies valuable organic matter
- Frost resistant up to -12 °C
- Largely resistant to Club Root
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
| Dry matter yield: | 7 |
|
|
|
| Protein yield: | 4 |
|
|
|
| Initial mass formation: | 6 |
|
|
|
| Plant height: | 6 |
|
|
|
| Frost sensitivity: | 6 |
|
|
|
| Stem thickness: | 5 |
|
|
|
| Stiffness: | 6 |
|
|
|
| Tendency for leave losses: | 6 |
|
|
|
| Amount of leaves: | 5 |
|
|
|
Crop rotation suitability:
| Maize | ++ |
| Cereals | ++ |
| Oilseed rape | |
| Sugar beets | + |
| Potatoes | + |
| Intensive crops | |
| Legumes | + |
| + suitable / ++ strongly recommended | |
Usage:
- Green manure
- Biogas- and fodder production
- Protection against erosion
- Humus formation
- Game cover
Agronomic features:
| Weed suppression: | 5 |
|
|
|
| Protection against erosion: | 5 |
|
|
|
| Ground water protection / Nitrogen conservation: | 7 |
|
|
|
| Humus formation: | 3 |
|
|
|
| Drought tolerance: | 2 |
|
|
|
| Type of root | Tap root |
| Rooting depth | 130 cm |
Cultivation recommendations:
| Recommended sowing rate | 3 - 4 kg/ha |
| Sowing depth | 1 - 2 cm |
| Sowing period | After early harvesting cereals until end of July |
| Fertilization | 100 - 140 kg/ha N |
| Crop protection | Observing the weed pressure in pre-emergence and youth stadium if necessary implement regulation measure |
| Sowing method | Drill seed is recommended |
| Harvest | Depending on sowing date from July to January; from the standing stock, for fresh fodder or silage use |
13.08.2025 15:46:17 // 10.00 - Breeder: P. H. Petersen Saatzucht Lundsgaard GmbH