soybean
ARNOLD 000


Stable and high in the early segment
Benefits:
- Very high grain and oil yields in the early 000-segment
- High protein yield
- Outstanding agronomic traits
- High stiffness
- Excellent pod stability for less bursting
- Healthy and vital
- Within maturity group 000 - early
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
| Early development: | 7 |
|
|
|
| Start flowering: | 3 |
|
|
|
| Maturity: | 4 |
|
|
|
| Plant height: | 4 |
|
|
|
| Stiffness: | 7 |
|
|
|
| Protein content: | 3 |
|
|
|
| Grain yield: | 8 |
|
|
|
| Oil yield: | 8 |
|
|
|
| Protein yield: | 8 |
|
|
|
| Pod bursting: | 8 |
|
|
|
| Hilum color: | Dark brown |
|
|
|
Cultivation recommendations:
| Recommended sowing rate | 65-70 grains/m² |
| Inoculation | Inoculate seed with suitable rhizobia before sowing |
| Sowing depth | 2-4 cm on heavy, 4-5 cm on light soils |
| Sowing period | Mid-April until mid-May ; soil temperature ~10°C |
| Fertilization | No N-fertilization necessary. At a grain yield of 30 dt/ha a fertilization of 48 kg P₂O₅/ha, 51 kg K₂O/ha and 15 kg MgO/ha is advised. At diverging yields the amount of fertilizer should be adjusted to the withdrawal. |
| Crop protection | Weed control: Approved broad-spectrum herbicides during pre-emergence |
| Sowing method | Precision sowing or drilling possible, row distance may vary depending on sowing technique (17-50 cm) |
| Harvest | Early to the middle of September by combine harvester (flexible cutting unit), moisture 13-14%, ideal setup of threshing drum, threshing concave and sieve are crucial to minimize risk of broken grains. |
20.03.2025 11:20:15 // 2.00