Winter triticale
BILBOQUET


High yields and robust
Benefits:
- High grain yield potential
- High protein yield and high production of biomass
- Very healthy with fusarium and yellow rust tolerance
- Suitable for grain and silage usage and organic farming
- Good frost tolerance
Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
| Grain yield level 1 (extensive): | 6 |
|
|
|
| Grain yield level 2 (treated): | 6 |
|
|
|
| Thousand grain weight: | 5 |
|
|
|
| Grains per ear: | 5 |
|
|
|
| Crop density: | 5 |
|
|
|
| Ear emergence: | 5 |
|
|
|
| Maturity: | 5 |
|
|
|
| Stiffness: | 5 |
|
|
|
| Plant height: | 7 |
|
|
|
Usage:
- Grain use
- Biogas- and fodder production
- Suitable for organic farming
Cultivation recommendations:
| Recommended sowing rate | 250 - 300 grains per m² |
| Sowing period | Late September until mid October |
| Fertilization | Tillering stage 50-70 kg N/ha Bolting 60-90 kg N/ha |
| Crop protection | Dates and amounts are specific to the field and dependent on regional recommendations |
| Sowing method | Drill sowing ensures high crop emergences |
| Harvest | Late July until early August |
08.08.2023 08:30:13 // 7.00 - Breeder: Lemaire Deffontaines