Nematode resistant Oil radish
PEGLETTA


The classic of the biological nematode control
Benefits:
- Resistance level 2 - up to 90% reduction of Beet Cyst Nematodes in official tests
- Quickly forms a lot of organic matter for effective weed suppression and biological activation of soil life
- The deep root system loosens the soil profoundly
- PEGLETTA protects valuable soil nutrients from leaching and makes them available for the crop rotation

Variety characteristics:
(Officially confirmed or respectively in line with Bundessortenamt)
Initial mass formation: | 5 |
|
|
Tendency to flower: | 7 |
|
|
Stiffness: | 6 |
|
Resistance against Heterodera schachtii: | Resistance level: 2 |
Crop rotation suitability:
Maize | ++ |
Cereals | ++ |
Oilseed rape | + |
Sugar beets | ++ |
Potatoes | + |
Intensive crops | + |
Legumes | ++ |
+ suitable / ++ strongly recommended |
Usage:
- Reduction of Beet Cyst Nematodes
- Green manure
- Ground water protection / Nitrogen conservation
- Mulch sowing
- Humus formation
- Protection against erosion
- As component suitable for greening blends
- Biogas- and fodder production
- Biofumigation
Agronomic features:
Weed suppression: | 8 |
|
|
Protection against erosion: | 8 |
|
|
Ground water protection / Nitrogen conservation: | 7 |
|
|
Humus formation: | 8 |
|
|
Cold- and frost resistance: | 5 |
|
|
Drought tolerance: | 7 |
|
Type of root | Tap root |
Rooting depth | 180 cm |
Cultivation recommendations:
Recommended sowing rate | 25 - 30 kg/ha |
Sowing depth | 2 - 3 cm |
Sowing period | Early August until September - depending on location! Early sowing for succesful nematode control. |
Fertilization | 40 - 60 kg N/ha |
Crop protection | Usually there is no plant protection required. |
Sowing method | In order to gain a fast and even development of the oil radish plants, drilling after careful soil preparation is recommended. |
20.09.2018 09:41:12 // 3.00 - Breeder: P. H. Petersen Saatzucht Lundsgaard GmbH