

Hohe Korn- und Proteinerträge bei robuster Gesundheit und Standfestigkeit
Vorteile:
- Vicin-/convicinarm
- Hohe Korn- und Proteinerträge
- Früher Blühbeginn für eine gute Ertragsausbildung
- Wüchsige Sorte bei guter Standfestigkeit
- Herausragende Eignung zur Humanernährung oder Geflügelfütterung
Sorteneigenschaften:
(nach offiziellen Prüfungen oder in Anlehnung an das Bundessortenamt)
| Vicin/Convicin content: | Low |
| Content of tannin: | 1 |
| Grain yield: | 7 |
| Protein yield: | 8 |
| Protein content: | 5 |
| Thousand grain weight: | 6 |
| Start flowering: | 4 |
| Maturity: | 5 |
| Plant height: | 6 |
| Stiffness: | 8 |
Nutzung:
- Grain use
- Nitrogen fixation
- Biogas- and fodder production
- Suitable for human and animal nutrition
Anbauempfehlungen:
| Recommended sowing rate | 40 - 50 seeds/m² |
| Sowing depth | Light soils: 8 - 10 cm; heavy soils: 6 - 8 cm |
| Sowing period | Good soil conditions and navigability are crucial. In frost-free soil from February to early April. |
| Sowing method | Sowing with centrifugal broadcaster is possible |
| Fertilization | Basic fertilization: After withdrawal; Nitrogen: Not needed; Trace elements: as needed |
| Crop protection | In coordination with the local plant protection service |
Stand: // - Züchter: P. H. Petersen Saatzucht Lundsgaard GmbH
Downloads
